Westminster at Penn State Behrend September 21, 2016
Box Score
Westminster
Penn State Behrend
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
gk 01
AJ Bove
|
0 | 0 | 0 | 0 |
4
Brett Henderson
|
0 | 0 | 0 | 0 |
5
Ahmed Cisse
|
1 | 0 | 0 | 0 |
6
Peter Mattocks
|
0 | 0 | 0 | 0 |
7
Gabe Roman
|
0 | 0 | 0 | 0 |
9
Jon Clark
|
4 | 2 | 0 | 0 |
10
Fedja Smajic
|
2 | 1 | 0 | 0 |
11
Zach Medarac
|
0 | 0 | 0 | 0 |
12
Nick Cimini
|
1 | 1 | 0 | 0 |
13
Grant Gagnon
|
1 | 0 | 0 | 0 |
14
Zack Walters
|
2 | 0 | 0 | 0 |
15
Kornel Foremski
|
2 | 1 | 0 | 0 |
17
Kameron Short
|
0 | 0 | 0 | 0 |
18
Justin Brandt
|
2 | 1 | 1 | 0 |
23
Shane Fallen
|
2 | 1 | 0 | 0 |
24
Jeremy Wiening
|
0 | 0 | 0 | 0 |
28
Zach Fryda
|
0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 17 | 7 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00
Matt Warnaka
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
2 | 2 | 1 | 0 | |
10
Ryan Thorsen
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
13
Jared Myers
|
4 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | |
17
Nick McKee
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
22
Bobby Svec
|
0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
26
Aaron Harris
|
1 | 1 | 0 | 0 |
32
Dakota Lange
|
1 | 1 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - AJ Bove (L, 3-4-2) | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Matt Warnaka | 5 | 1 | 4 | 45:00 | |
20 - Chris Ralph (W, 4-1-2) | 2 | 0 | 2 | 45:00 | |
TOTALS | 7 | 1 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Penn State Behrend
1st
|
12:09 | Anthony Crivelli (unassisted) - rebounded shot off save | 0 - 1 |
Penn State Behrend
1st
|
33:56 | Jared Myers (1) (unassisted) - shot into upper corner after own deflect | 0 - 2 |
Penn State Behrend
2nd
|
52:01 | Evan Augustine (1) (unassisted) - shot off miscue in clearing from defense | 0 - 3 |
Westminster
2nd
|
55:16 | Justin Brandt (3) (unassisted) - intercepted pass from defense | 1 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster | 7 | 10 | 17 |
Penn State Behrend | 10 | 3 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Westminster | 3 | 0 | 3 |
Penn State Behrend | 2 | 4 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster | 2 | 6 | 8 |
Penn State Behrend | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster | 1 | 5 | 6 |
Penn State Behrend | 0 | 7 | 7 |
Date/Time | September 21, 2016 - 7 p.m. |
---|---|
Location | Erie, Pa. |
Stadium | Behrend Field |
Game length | 1hr 45m |
Attendance | 249 |
Referee: | Edin Alicusic |
Asst. Referee: | Matt Mikovich |
: | David Dix |
Scorer: | PSB Sports Info. |
Play By Play
0:00 | AJ Bove at goalie for Westminster. | ||
0:00 | Chris Ralph at goalie for Penn State Behrend. | ||
03:26 | Shot by Westminster Grant Gagnon, High. | ||
07:33 | Shot by Westminster Jon Clark, Wide. | ||
08:56 | Shot by Penn State Behrend Matt Dziadosz, High. | ||
12:09 | Shot by Penn State Behrend Anthony Crivelli, Save (by goalie) AJ Bove. | ||
12:09 | Goal!GOAL by Penn State Behrend Anthony Crivelli (FIRST GOAL) *rebounded shot off save ( 0 - 1 ) |
||
13:46 | Shot by Westminster Shane Fallen, Save (by goalie) Chris Ralph. | ||
14:23 | Shot by Westminster Shane Fallen, Wide. | ||
15:40 | Shot by Penn State Behrend Dakota Lange, Save (by goalie) AJ Bove. | ||
Foul on Westminster. | |||
22:19 | Shot by Westminster Jon Clark, Save (by goalie) Chris Ralph. | ||
24:06 | Substitution!Westminster substitution: Ahmed Cisse for Jon Clark. | ||
24:06 | Substitution!Westminster substitution: Fedja Smajic for Shane Fallen. | ||
24:06 | Substitution!Penn State Behrend substitution: Matt Baleno for Nick McKee. | ||
24:06 | Substitution!Penn State Behrend substitution: Anton Benedikt for Dakota Lange. | ||
27:11 | Substitution!Penn State Behrend substitution: Aaron Harris for Matt Dziadosz. | ||
29:35 | Substitution!Westminster substitution: Brett Henderson for Peter Mattocks. | ||
29:35 | Substitution!Westminster substitution: Justin Brandt for Grant Gagnon. | ||
30:22 | Substitution!Penn State Behrend substitution: Jared Myers for Anthony Crivelli. | ||
30:54 | Shot by Penn State Behrend Jared Myers, Blocked. | ||
31:02 | Header Shot by Penn State Behrend Jared Myers, High. | ||
32:30 | Corner kick by Penn State Behrend Sean Gallagher [32:30]. | ||
32:38 | Shot by Penn State Behrend Matt Baleno, Wide. | ||
32:53 | Substitution!Penn State Behrend substitution: Nolan Beresford for Sean Gallagher. | ||
33:56 | Shot by Penn State Behrend Jared Myers, Blocked. | ||
33:56 | Goal!GOAL by Penn State Behrend Jared Myers, goal number 1 for season. *shot into upper corner after own deflected shot ( 0 - 2 ) |
||
35:10 | Substitution!Penn State Behrend substitution: Bobby Svec for Kyle Beckett. | ||
37:42 | Offside against Westminster. | ||
38:21 | Shot by Penn State Behrend Aaron Harris, Save (by goalie) AJ Bove. | ||
38:46 | Substitution!Penn State Behrend substitution: Nick Schwarzel for Josh Kolarac. | ||
39:46 | Shot by Westminster Justin Brandt, High. | ||
41:46 | Corner kick by Westminster Fedja Smajic [41:46]. | ||
43:19 | Corner kick by Westminster Ahmed Cisse [43:19]. | ||
43:45 | Shot by Westminster Kornel Foremski, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Matt Warnaka at goalie for Penn State Behrend. | ||
45:00 | For Penn State Behrend: #5 Kyle Beckett, #24 Sean Gallagher, #32 Dakota Lange, #23 Evan Augustine, #10 Ryan Thorsen, #25 Macen DiPaolo, #9 Anthony Crivelli, #6 Matt Dziadosz, #00 Matt Warnaka, #3 Josh Kolarac, #7 Matt Baleno. | ||
45:00 | For Westminster: #13 Grant Gagnon, #24 Jeremy Wiening, #5 Ahmed Cisse, #18 Justin Brandt, #28 Zach Fryda, #17 Kameron Short, #7 Gabe Roman, #23 Shane Fallen, #10 Fedja Smajic, #11 Zach Medarac, #01 AJ Bove. | ||
Foul on Penn State Behrend. | |||
48:33 | Corner kick by Westminster Shane Fallen [48:33]. | ||
50:08 | Shot by Penn State Behrend Matt Dziadosz, High. | ||
52:01 | Goal!GOAL by Penn State Behrend Evan Augustine, goal number 1 for season. *shot off miscue in clearing from defense, five yards out ( 0 - 3 ) |
||
52:44 | Substitution!Westminster substitution: Kornel Foremski for Zach Fryda. | ||
Foul on Penn State Behrend. | |||
53:58 | Shot by Westminster Fedja Smajic, Save (by goalie) Matt Warnaka. | ||
55:16 | Goal!GOAL by Westminster Justin Brandt, goal number 3 for season. *intercepted pass from defense ( 1 - 3 ) |
||
55:42 | Shot by Westminster Ahmed Cisse, Wide. | ||
Foul on Westminster. | |||
Foul on Westminster. | |||
58:13 | Shot by Penn State Behrend Matt Dziadosz, Wide. | ||
58:27 | Substitution!Penn State Behrend substitution: Nick McKee for Matt Baleno. | ||
58:27 | Substitution!Westminster substitution: Zack Walters for Fedja Smajic. | ||
58:27 | Substitution!Westminster substitution: Jon Clark for Jeremy Wiening. | ||
Foul on Westminster. | |||
60:24 | Corner kick by Penn State Behrend Sean Gallagher [60:24]. | ||
60:50 | Offside against Penn State Behrend. | ||
62:16 | Substitution!Westminster substitution: Nick Cimini for Kameron Short. | ||
63:18 | Substitution!Westminster substitution: Brett Henderson for Gabe Roman. | ||
63:47 | Shot by Westminster Kornel Foremski, Save (by goalie) Matt Warnaka. | ||
64:18 | Substitution!Westminster substitution: Peter Mattocks for Ahmed Cisse. | ||
64:33 | Corner kick by Westminster Jon Clark [64:33]. | ||
65:12 | Shot by Westminster Zack Walters, Wide. | ||
Foul on Penn State Behrend. | |||
67:44 | Shot by Westminster Nick Cimini, Save (by goalie) Matt Warnaka. | ||
68:26 | Shot by Westminster Jon Clark, Wide. | ||
68:49 | Corner kick by Westminster Jon Clark [68:49]. | ||
69:09 | Corner kick by Westminster Jon Clark [69:09]. | ||
69:47 | Substitution!Penn State Behrend substitution: Anton Benedikt for Dakota Lange. | ||
69:47 | Substitution!Penn State Behrend substitution: Aaron Harris for Matt Dziadosz. | ||
69:47 | Substitution!Penn State Behrend substitution: Ryan Thorsen for Ryan Maurer. | ||
69:47 | Substitution!Penn State Behrend substitution: Jared Myers for Anthony Crivelli. | ||
70:35 | Corner kick by Westminster Jon Clark [70:35]. | ||
70:38 | Header Shot by Westminster Zack Walters, Wide. | ||
Foul on Westminster. | |||
72:54 | Shot by Westminster Jon Clark, Save (by goalie) Matt Warnaka. | ||
74:48 | Corner kick by Penn State Behrend Sean Gallagher [74:48]. | ||
Foul on Penn State Behrend. | |||
76:19 | Substitution!Westminster substitution: Kameron Short for Shane Fallen. | ||
76:19 | Substitution!Westminster substitution: Fedja Smajic for Jon Clark. | ||
76:19 | Substitution!Westminster substitution: Ahmed Cisse for Justin Brandt. | ||
76:19 | Substitution!Westminster substitution: Jeremy Wiening for Peter Mattocks. | ||
Foul on Westminster. | |||
81:08 | Substitution!Penn State Behrend substitution: Matt Baleno for Jared Myers. | ||
Foul on Penn State Behrend. | |||
82:42 | Corner kick by Penn State Behrend Sean Gallagher [82:42]. | ||
Foul on Penn State Behrend. | |||
84:24 | Substitution!Westminster substitution: Justin Brandt for Ahmed Cisse. | ||
84:24 | Substitution!Penn State Behrend substitution: Matt Dziadosz for Aaron Harris. | ||
86:06 | Corner kick by Penn State Behrend Matt Dziadosz [86:06]. | ||
Foul on Penn State Behrend. | |||
87:40 | Shot by Westminster Fedja Smajic, High. | ||
87:54 | Corner kick by Westminster Jon Clark [87:54]. | ||
-- End of 2nd Period -- | |||
back to top |